top of page
Café / Tavern Package Comparison
Channel Name | Icons | Channel No. | Local Vu | Select Vu | Sports Vu |
|---|---|---|---|---|---|
A&E | 126 | ✔ | ✔ | ||
American Heroes | 210 | ✔ | ✔ | ||
Animal Planet | 215 | ✔ | ✔ | ||
Bravo | 167 | ✔ | ✔ | ||
C-SPAN | 45 | ✔ | ✔ | ||
C-SPAN2 | 46 | ✔ | ✔ | ||
C-SPAN3 | 47 | ✔ | ✔ | ||
CNBC | 195 | ✔ | ✔ | ||
CNBC World | 203 | ✔ | ✔ | ||
CNN | 192 | ✔ | ✔ | ||
CNN HN | 197 | ✔ | ✔ | ||
COMET TV | 21 | ✔ | ✔ | ✔ | |
CW, KYOU | 13 | ✔ | ✔ | ✔ | |
Chiller | 258 | ✔ | ✔ | ||
Crime & Inestigation | 128 | ✔ | ✔ | ||
DIY | 153 | ✔ | ✔ | ||
Destination America | 219 | ✔ | ✔ | ||
Discovery Channel | 218 | ✔ | ✔ | ||
E! Entertainment | 147 | ✔ | ✔ | ||
ESPN | 60 | ✔ | |||
ESPN Classic | 61 | ✔ | |||
ESPN2 | 64 | ✔ | |||
ESPNU | 63 | ✔ | |||
ESPNews | 62 | ✔ | |||
FX | 121 | ✔ | ✔ | ||
FX Movie Channel | 266 | ✔ | ✔ | ||
FYI | 205 | ✔ | ✔ | ||
Food Network | 155 | ✔ | ✔ | ||
Fox Business Channel | 194 | ✔ | ✔ | ||
Fox College Sports-Atlantic | 92 | ✔ | |||
Fox College Sports-Central | 93 | ✔ | |||
Fox College Sports-Pacific | 94 | ✔ | |||
Fox News | 193 | ✔ | ✔ | ||
Fox Sports 1 | 66 | ✔ | |||
Fox Sports 2 | 67 | ✔ | |||
Fox Sports-Midwest | 76 | null | ✔ | ||
Freeform | 117 | ✔ | ✔ | ||
GAC | 189 | ✔ | ✔ | ||
GRIT TV | 17 | ✔ | ✔ | ✔ | |
Game Show Network | 125 | ✔ | ✔ | ||
HGTV | 152 | ✔ | ✔ | ||
HSN-Home Shopping Network | 16 | ✔ | ✔ | ||
Hallmark Channel | 142 | ✔ | ✔ | ||
Hallmark Movies & Mysteries | 143 | ✔ | ✔ | ||
INSP | 54 | ✔ | ✔ | ||
Investigation Discovery | 212 | ✔ | ✔ | ||
KCPT PBS, Kansas City | 19 | ✔ | ✔ | ✔ | |
KDIN DT2 Learns | 12 | ✔ | ✔ | ✔ | |
KDIN DT3 World | 5 | ✔ | ✔ | ✔ | |
KDIN DT4 IPTV PBS Create | 7 | ✔ | ✔ | ✔ | |
KDIN PBS, Des Moines | 11 | ✔ | ✔ |
